Click here for more information about laboratory operations and procedures
Lymphocyte T-cell subsets, Naive and Memory
| Item | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available Stat? | No | |||||||||||||||||||||||||||
| Test code | RARO | |||||||||||||||||||||||||||
| Test group | CD | |||||||||||||||||||||||||||
| Performed by | Immunology | |||||||||||||||||||||||||||
| In House Availability | Monday-Friday (day shift). Samples must arrive in lab by noon on Friday. | |||||||||||||||||||||||||||
| Method | Flow cytometry | |||||||||||||||||||||||||||
| Collection Instructions | Collect only Monday - Friday. Samples must arrive in lab no later than 1200 hours on Friday or they cannot be processed. | |||||||||||||||||||||||||||
| Container type | Lavender top | |||||||||||||||||||||||||||
| Amount to Collect | 3 ml blood | |||||||||||||||||||||||||||
| Sample type | EDTA whole blood | |||||||||||||||||||||||||||
| Preferred volume | 3 mL blood | |||||||||||||||||||||||||||
| Min. Volume | 1 mL blood | |||||||||||||||||||||||||||
| UCSF Rejection Criteria | Refrigerated sample. Sample > 48 hours old. | |||||||||||||||||||||||||||
| Processing notes | DO NOT refrigerate, store at room temperature and ship to China Basin. Order CBCD and THI if not already ordered on the same sample. Samples received on weekends, holidays or after 1200 hours on Friday cannot be processed or saved. |
|||||||||||||||||||||||||||
| Units | % and x106cells/L | |||||||||||||||||||||||||||
| Normal range | ≥ 18 year olds:
For pediatric ranges please see following ranges established by Mayo Clinic - Department of Laboratory Medicine and Pathology; Rochester, MN 55905 (Laboratory Test Abstract Form - F 006284) Pediatric:
|
|||||||||||||||||||||||||||
| Synonyms | CD45RO; CD45RA; CD45RA/RO; CD45RA/CD45RO; flow cytometry | |||||||||||||||||||||||||||
| Stability | Room temperature 48 hrs | |||||||||||||||||||||||||||
| Turn around times | 2-3 days | |||||||||||||||||||||||||||
| Additional information | Absolute cell counts require a CBC w/Differential and THI/TBHS on the same sample, which will be ordered and charged separately if not otherwise available. | |||||||||||||||||||||||||||
| LOINC code | 20631-8 | |||||||||||||||||||||||||||
| LDT or Mod FDA? | Yes | |||||||||||||||||||||||||||
| Last Updated | 11/27/2012 5:24:31 PM | |||||||||||||||||||||||||||
| Entry Number | 1274 |
If you have additional questions regarding this test, please call: 415-353-1667