Click here for more information about laboratory operations and procedures
N-Telopeptide, 24 hour urine
| Item | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||
| Available Stat? | No | ||||||||||
| Test code | MOLT | ||||||||||
| Performed by | Quest | ||||||||||
| Sendout? | Yes | ||||||||||
| Method | Enhanced Chemiluminescence | ||||||||||
| Collection Instructions | For 24 hour specimen keep container refrigerated during collection. | ||||||||||
| Container type | 24 hour urine collection container Click here for Urine Preservative Requirements |
||||||||||
| Amount to Collect | Entire 24 hour urine output | ||||||||||
| Sample type | 24 hour urine collection | ||||||||||
| Preferred volume | 2 mL urine | ||||||||||
| Min. Volume | 1 mL urine | ||||||||||
| UCSF Rejection Criteria | Preserved or acidified sample. 24 hour collection container not refrigerated during collection. | ||||||||||
| Processing notes | Aliquot 2 mL and freeze at -20C. Order Quest #36421X | ||||||||||
| Units | nmol BCE/mmol creatinine | ||||||||||
| Normal range |
≥ 18 year old males:
|
||||||||||
| Synonyms | Collagen-Crosslinked | ||||||||||
| Stability | Room temperature 3 days, refrigerated 5 days, frozen at -20C 1 month | ||||||||||
| Turn around times | Test run Tuesday-Sunday Turnaround time: 2-6 days. | ||||||||||
| Additional information | This assay reflects breakdown of bone matrix by collagenase. A value within the premenopausal range does not exclude osteoporosis or the need for therapy. Results are primarily of use in monitoring the response to treatment. A decline of ≥ 30% following 6 months of estrogen replacement therapy is indicative of a positive therapeutic response in postmenopausal women and in 88% of women was associated with maintained or increased bone mineral density Ref: Chestnut CH et al. Amer J Med 1997;192:29 |
||||||||||
| CPT coding | 82523-90 | ||||||||||
| Medical Necessity? | Yes. Click here for more information | ||||||||||
| Last Updated | 3/24/2013 7:58:45 PM | ||||||||||
| Entry Number | 1266 |
If you have additional questions regarding this test, please call: 415-353-1667