Click here for more information about laboratory operations and procedures
Arsenic, random urine
| Item | Value | ||
|---|---|---|---|
| Available Stat? | No | ||
| Test code | ASUR | ||
| Test group | Arsenic | ||
| Performed by | Quest | ||
| Sendout? | Yes | ||
| Method | Inductively-Coupled Plasma Mass Spectroscopy | ||
| Patient Preparation | The patient should not eat crab, lobster, shellfish, shrimp or bottom-feeders such as flounder for at least 3 days prior to specimen collection. | ||
| Container type | Urine cup | ||
| Amount to Collect | 7 mL urine | ||
| Sample type | Random urine (second AM void preferred) | ||
| Preferred volume | 7 mL urine | ||
| Min. Volume | 3.5 mL urine | ||
| Processing notes | Refrigerate aliquot. Order Quest test # 84913N | ||
| Units | µg/g creatinine | ||
| Normal range |
|
||
| Synonyms | As; AS | ||
| Stability | Room temperature 2 days, refrigerated 5 days, frozen at -20C 2 weeks | ||
| Turn around times | Performed 5x per week. Turnaround 6-10 days | ||
| CPT coding | 82175-90, 82570-90 | ||
| LOINC code | 13463-5 | ||
| Last Updated | 3/24/2013 7:58:12 PM | ||
| Entry Number | 1192 |
If you have additional questions regarding this test, please call: 415-353-1667