Click here for more information about laboratory operations and procedures
Metanephrines, random urine
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available Stat? | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Test code | METNR | ||||||||||||||||||||||||||||||||||||||||||||||
| Test group | Metanephrines | ||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Method | LC/MS/MS | ||||||||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Patient should avoid tobacco, tea, coffee, for 3 days prior to specimen collection. It is preferable for the patient to be off medications for 3 days prior to collection. Common antihypertensives (diuretics, ACE inhibitors, calcium channel blockers, alpha and beta blockers) cause minimal or no interference. Medications which are alpha agonists (Aldomet), alpha blockers (Dibenzyline) should be avoided 18-24 hrs prior to specimen collection. |
||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Uirne cup | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 5 mL urine | ||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Random urine | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 5 mL urine | ||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 1.5 mL urine | ||||||||||||||||||||||||||||||||||||||||||||||
| Processing notes | Acidify urine to pH < 3.0 with 6N HCl. Freeze acidified urine at -20C Order Quest test #14961X | ||||||||||||||||||||||||||||||||||||||||||||||
| Units | µg/g creatinine | ||||||||||||||||||||||||||||||||||||||||||||||
| Normal range | Metanephrine:
Normetanephrine:
Total metanephrines: 3 months-4 years Not Established
|
||||||||||||||||||||||||||||||||||||||||||||||
| Stability | Acidified urine: Room temperature 1 week, refrigerated 8 days, frozen at -20C 1 month | ||||||||||||||||||||||||||||||||||||||||||||||
| CPT coding | 82570-90, 83835-90 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOINC code | 13771-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 3/24/2013 7:58:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 1191 |
If you have additional questions regarding this test, please call: 415-353-1667