Click here for more information about laboratory operations and procedures
Zinc, random urine
| Item | Value | ||
|---|---|---|---|
| Approval req'd? | No | ||
| Available Stat? | No | ||
| Test code | ZINUR | ||
| Test group | Zinc | ||
| Performed by | Quest | ||
| Sendout? | Yes | ||
| Method | Inductively-Coupled Plasma / Mass Spectrometry | ||
| Patient Preparation | Patient should refrain from taking vitamins or mineral supplements at least 3 days prior to sample collection. | ||
| Container type | Urine cup | ||
| Amount to Collect | 10 mL urine | ||
| Sample type | Random urine, second voided AM preferred | ||
| Preferred volume | 7 mL urine | ||
| Min. Volume | 2 mL urine | ||
| Processing notes | Aliquot 7 mL. Store and transport sample at refrigerated. Order Quest #16502 | ||
| Ref Lab Rejection Criteria | Grossly decomposed urine. hemolysis or fecal contamination. Use of metal based preservative. | ||
| Units | µg/g Creatinine (mcg/g Creatinine) | ||
| Normal range |
|
||
| Synonyms | Zn | ||
| Stability | Room temperature 5 days, refrigerated 2 weeks, frozen at -20C 1 month. | ||
| Turn around times | Set up 5x per week. Turn around 5-7 days. | ||
| Additional information | Zinc is an essential element involved in a myriad of enzyme systems including wound healing, immune function, and fetal development. Zinc measurements are used to detect and monitor industrial, dietary, and accidental exposure to zinc. Also, Zinc measurements may be used to evaluate health and monitor response to treatment. |
||
| CPT coding | 82570-90, 84630-90 | ||
| LOINC code | 13473-4 | ||
| Last Updated | 3/24/2013 7:56:39 PM | ||
| Entry Number | 1148 |
If you have additional questions regarding this test, please call: 415-353-1667