Click here for more information about laboratory operations and procedures
Trisomy 8 FISH
| Item | Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||
| Available Stat? | No | |||||||
| Test code | TRIS8 | |||||||
| Performed by | Cytogenetics | |||||||
| Method | Fluorescent in-situ hybridization | |||||||
| Collection Instructions | Bone marrow is the preferred specimen, but heparinized peripheral blood may be submitted if a large number of malignant cells are present. Collect bone marrow in a syringe, transfer to Dark Green top vacutainer and gently invert the tube several times for good mixing. If a dry tap is obtained, consult the Laboratory Medicine resident in Hematology regarding the possible submission of a green top tube of peripheral blood. Contact Hematology if the specimen is more than 24 hours old. Complete and submit a "Cytogenetics" form and send with the samples. Click here for Neoplastic Cytogenetics Requisition |
|||||||
| Container type | Blood & bone marrow aspirate: 15 mL centrifuge tube with transport media (RPMI, FBS, L-Glutamine, Sodium Heparin and PenStrep). Available from Cytogenetics, 415-353-3844. Dark Green top also acceptable Bone marrow core: 15 mL centrifuge tube with transport media (RPMI, FBS, L-Glutamine, Sodium Heparin and PenStrep). Available from Cytogenetics, 415-353-3844. |
|||||||
| Amount to Collect |
|
|||||||
| Sample type | Heparinized whole blood, bone marrow, bone core | |||||||
| Preferred volume |
|
|||||||
| Min. Volume |
|
|||||||
| UCSF Rejection Criteria | Insufficient volume; unlabeled tubes; clotted samples; broken, leaking or contaminated tubes; frozen samples. | |||||||
| Processing notes | Maintain sample at room temperature. Transport to CB Cytogenetics within 24 hours | |||||||
| Normal range | Not detected | |||||||
| Synonyms | +8; Cytogenetic analysis; Karyotype; Karyotyping | |||||||
| Stability | 48 hours | |||||||
| Turn around times | 7-14 days | |||||||
| CPT coding | 88275, 88271 | |||||||
| LOINC code | 21773-7 | |||||||
| Last Updated | 10/15/2012 12:44:53 PM | |||||||
| Entry Number | 1131 |
If you have additional questions regarding this test, please call: 415-353-1667