Click here for more information about laboratory operations and procedures
Porphobilinogen, Quantitative, random urine
| Item | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||
| Test code | PBQTR | ||||||||||||||||||
| Test group | Porphobilinogen | ||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||
| Method | Colorimetric | ||||||||||||||||||
| Collection Instructions | Collect random urine, wrap collection cup in aluminum foil to protect sample from light. Transport asap to laboratory for processing. If transport delayed the sample should be refrigerated. | ||||||||||||||||||
| Container type | Urine cup, wrap with foil to protect from light. | ||||||||||||||||||
| Amount to Collect | 10 mL | ||||||||||||||||||
| Sample type | Random urine | ||||||||||||||||||
| Preferred volume | 10 mL urine | ||||||||||||||||||
| Min. Volume | 2 mL urine | ||||||||||||||||||
| UCSF Rejection Criteria | Sample not protected from light. | ||||||||||||||||||
| Processing notes | Do not use preservatives. Aliquot to dark pour off tube or wrap with aluminum foil to protect from light. Freeze at -20C and ship frozen on dry ice. | ||||||||||||||||||
| Units | mg/g creatinine | ||||||||||||||||||
| Normal range |
|
||||||||||||||||||
| Synonyms | PBG; Porphyrin precursors; Porphyria | ||||||||||||||||||
| Stability | Room temperature not acceptable, refrigerated 1 week, frozen at -20C 1 month. | ||||||||||||||||||
| Turn around times | Set up 5x per week. Turnaround 3-5 days | ||||||||||||||||||
| Additional information |
** Patients with hereditary forms of porphyria usually will present with profound elevations of this analyte (> 5-fold) during acute episodes. Moderate elevations (< 3-fold) are more often due to medications or environmental factors. |
||||||||||||||||||
| CPT coding | 84110-90 | ||||||||||||||||||
| LOINC code | 13797-6 | ||||||||||||||||||
| Last Updated | 3/24/2013 7:55:58 PM | ||||||||||||||||||
| Entry Number | 1119 |
If you have additional questions regarding this test, please call: 415-353-1667