Click here for more information about laboratory operations and procedures
POCT Hemoglobin
| Item | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||
| Available Stat? | Yes | ||||||||||||||||||||||||||||||
| Test code | |||||||||||||||||||||||||||||||
| Test group | Hemoglobin | ||||||||||||||||||||||||||||||
| Performed by | Authorized Point of Care testing site staff | ||||||||||||||||||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||||||||||||||||||
| Method | Optical detection of azidemethemoglobin production (Hemocue), calculated from impedence Hct (iStat) | ||||||||||||||||||||||||||||||
| Collection Instructions | Fingerstick sample: 1. Wipe away the first drop of blood.
3. Hold the microcuvette by the wings with the pointed end away from you. 4. Touch the pointed tip of the microcuvette to the drop of blood. 5. Allow the microcuvette to fill by capillary action |
||||||||||||||||||||||||||||||
| Container type | Hemocue cuvette | ||||||||||||||||||||||||||||||
| Amount to Collect |
|
||||||||||||||||||||||||||||||
| Sample type | Fingerstick, EDTA or Heparinized whole blood | ||||||||||||||||||||||||||||||
| Preferred volume |
|
||||||||||||||||||||||||||||||
| Min. Volume | 0.01 mL blood (10 µL) for fingerstick, 1 mL blood for vacutainer samples | ||||||||||||||||||||||||||||||
| Units | g/dL | ||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||
| Critical value | ≤ 7 g/dL | ||||||||||||||||||||||||||||||
| Synonyms | Hemocue; Hgb; Hb | ||||||||||||||||||||||||||||||
| Additional information | Air bubbles in the microcuvette will result in erroneously low values. The microcuvette should be inspected for bubbles before testing. The microcuvette should be filled in a continuous process. It should never be topped off after the initial filling. Blood inside the HemoCue Classic will interfere with hemoglobin measurement. Blood collected in vacutainer tubes with liquid anticoagulant may give erroneous readings due to the effects of dilution. |
||||||||||||||||||||||||||||||
| LDT or Mod FDA? | No | ||||||||||||||||||||||||||||||
| Last Updated | 5/22/2013 1:56:19 PM | ||||||||||||||||||||||||||||||
| Entry Number | 1110 |
If you have additional questions regarding this test, please call: 415-353-1667