Click here for more information about laboratory operations and procedures
Citrate, random urine
| Item | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | |||||||||||||
| Available Stat? | No | |||||||||||||
| Test code | CITUR | |||||||||||||
| Test group | Citrate | |||||||||||||
| Performed by | Quest | |||||||||||||
| Sendout? | Yes | |||||||||||||
| Method | Spectrophotometry, enzymatic | |||||||||||||
| Container type | Urine cup | |||||||||||||
| Amount to Collect | See preferred volume | |||||||||||||
| Sample type | Random urine | |||||||||||||
| Preferred volume | 10 mL urine | |||||||||||||
| Min. Volume | 2 mL urine | |||||||||||||
| Processing notes | Refrigerate. Order Quest test #11004X | |||||||||||||
| Units | mg/g creatinine | |||||||||||||
| Normal range | Pediatric:
≥ 18 year olds:
|
|||||||||||||
| Synonyms | citric acid urine | |||||||||||||
| LOINC code | 13722-4 | |||||||||||||
| Last Updated | 3/24/2013 7:55:36 PM | |||||||||||||
| Entry Number | 1085 |
If you have additional questions regarding this test, please call: 415-353-1667