Click here for more information about laboratory operations and procedures
Lead, random urine
| Item | Value | ||
|---|---|---|---|
| Approval req'd? | No | ||
| Available Stat? | No | ||
| Test code | PBURR | ||
| Test group | Lead | ||
| Performed by | Quest | ||
| Sendout? | Yes | ||
| Method | Inductively-Coupled Plasma/Mass Spectrometry | ||
| Collection Instructions | Collect second morning void urine. | ||
| Container type | Urine cup | ||
| Amount to Collect | See preferred volume | ||
| Sample type | Random urine (2nd void) | ||
| Preferred volume | 7 mL urine | ||
| Min. Volume | 3 mL urine | ||
| Processing notes | Refrigerate aliquot. Order Quest test # 56762P | ||
| Units | µg/g Creatinine (mcg/g Creatinine) | ||
| Normal range |
|
||
| Synonyms | Pb; heavy metal toxicity; heavy metal poisoning; heavy metals | ||
| Stability | Room temperature 2 days, refrigerated 5 days, frozen at -20C 2 weeks. | ||
| Turn around times | Performed 5 days per week. Turn around 6-8 days. | ||
| CPT coding | 82570-90, 83655-90 | ||
| LOINC code | 13466-8 | ||
| Last Updated | 3/24/2013 7:55:29 PM | ||
| Entry Number | 1079 |
If you have additional questions regarding this test, please call: 415-353-1667