Click here for more information about laboratory operations and procedures
Mercury, random urine
| Item | Value | ||||
|---|---|---|---|---|---|
| Approval req'd? | No | ||||
| Available Stat? | No | ||||
| Test code | HGUR | ||||
| Test group | Mercury | ||||
| Performed by | Quest | ||||
| Sendout? | Yes | ||||
| Method | Inductively-Coupled Plasma/Mass Spectrometry | ||||
| Patient Preparation | Patient should refrain from eating predatory fish such as swordfish, tuna and shark at least three days prior to specimen collection. | ||||
| Collection Instructions | Wash hands before sample collection. Wipe hand dry with lint free paper towel. Do not use recycled paper. Collect aliquot of the second morning urine. For industrial monitoring, collect urine preshift. |
||||
| Container type | Urine cup | ||||
| Amount to Collect | See preferred volume | ||||
| Sample type | Random urine (2nd void) | ||||
| Preferred volume | 14 mL urine | ||||
| Min. Volume | 5 mL urine | ||||
| Processing notes | Use powderless gloves to pour sample into acid-washed shipping container, if needed, Cap securely, freeze at -20C and ship frozen to China Basin. Order Quest # 637 | ||||
| Units | µg/g Creatinine (mcg/g Creatinine) | ||||
| Normal range |
|
||||
| Critical value | Quest Priority-1: ≥ 150 µg/g creatinine | ||||
| Synonyms | Hg; heavy metal toxicity; heavy metal poisoning; heavy metals | ||||
| Stability | Room temperature 2 days, refrigerated 5 days, frozen at -20C 2 weeks | ||||
| Turn around times | Performed 5 days per week. Turn around 3-5 days. | ||||
| CPT coding | 82570-90, 83825-90 | ||||
| LOINC code | 13465-0 | ||||
| Last Updated | 3/24/2013 7:55:22 PM | ||||
| Entry Number | 1078 |
If you have additional questions regarding this test, please call: 415-353-1667