Click here for more information about laboratory operations and procedures
Testosterone, Total, Pediatric
| Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Update Information | Effective May 1, 2012, pediatric testosterone testing will now be performed in-house at China Basin Chemistry using the same methodology as Quest (LC-MS/MS). Above 40 ng/dL, results may change by up to 20% compared to those obtained using the previous method. Also, please note that the reference ranges have changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval req'd? | Yes, contact Chemistry/Immunology Resident at 415-353-1438 for patients > 20 years old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test code | PTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test group | Testosterone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed by | China Basin Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In House Availability | Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | LC/MS/MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container type | Red top (Gold top unacceptable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount to Collect | 2 mL blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred volume | 1 mL serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Volume | 0.5 mL serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Collected in Gold top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing notes | Refrigerate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | ng/dL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal range |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Testosterone ultrasensitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn around times | Test run once per week. Turnaround time 2-8 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | This assay is primarily intended for testing in pediatric patients with suspected or complex endocrine abnormalities or in settings where very low levels of testosterone are expected. For routine testing in adult patients, order "Testosterone" (test code TTES). Testing may be helpful in assessing testicular function in males and managing hirsutism, virilization in females. Measurement of testosterone by LC/MS/MS overcomes interferences and the known limitations of direct immunoassays in measurement of testosterone values in the lower range. These advantages are particularly relevant for assessment of testosterone in women, children/infants, and men on testosterone reduction therapy for prostate cancer. Reference ranges adapted from ARUP Laboratories (Clin Chem 2010; 56(7):1138-1147) based on patient correlation studies comparing this LC/MSMS method with the ARUP method and by in-house testing of 20 normal male and 20 normal female volunteers in the UCSF Chemistry laboratory at China Basin. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPT coding | 84403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOINC code | 51005-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDT or Mod FDA? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 5/22/2013 2:26:11 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Number | 1036 |
If you have additional questions regarding this test, please call: 415-353-1667