Click here for more information about laboratory operations and procedures
Alkaline Phosphatase, Bone-specific
| Item | Value | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||||||||||||||||||||||
| Available Stat? | No | ||||||||||||||||||||||||||||||||||
| Test code | BSAP | ||||||||||||||||||||||||||||||||||
| Performed by | Quest | ||||||||||||||||||||||||||||||||||
| Sendout? | Yes | ||||||||||||||||||||||||||||||||||
| Method | Immunoenzymatic | ||||||||||||||||||||||||||||||||||
| Container type | Red top or Gold top | ||||||||||||||||||||||||||||||||||
| Amount to Collect | 2 mL blood | ||||||||||||||||||||||||||||||||||
| Sample type | Serum | ||||||||||||||||||||||||||||||||||
| Preferred volume | 1 mL serum | ||||||||||||||||||||||||||||||||||
| Min. Volume | 0.3 mL serum | ||||||||||||||||||||||||||||||||||
| UCSF Rejection Criteria | Hemolyzed, lipemic or grossly icteric samples. Plasma samples. | ||||||||||||||||||||||||||||||||||
| Processing notes | Freeze serum at -20C. Order Quest # 29498 | ||||||||||||||||||||||||||||||||||
| Ref Lab Rejection Criteria | Received at room temperature | ||||||||||||||||||||||||||||||||||
| Units | µg/L (mcg/L) | ||||||||||||||||||||||||||||||||||
| Normal range | ≥ 18 year old males:
≥ 18 year old females:
Pediatrics: Males
Females:
|
||||||||||||||||||||||||||||||||||
| Stability | Room temperature 2 days, refrigerated 3 weeks, frozen at -20C 3 months | ||||||||||||||||||||||||||||||||||
| Turn around times | Test performed Tuesday and Thursday. Turnaround time: 3-8 days. | ||||||||||||||||||||||||||||||||||
| Additional information | Pediatric data are taken from Intl J Biol Markers, 1956:11:159 and J Clin Endocrinol Metab, 1999 | ||||||||||||||||||||||||||||||||||
| CPT coding | 84075-90 | ||||||||||||||||||||||||||||||||||
| LOINC code | 17838-4 | ||||||||||||||||||||||||||||||||||
| Last Updated | 3/31/2011 8:36:53 AM | ||||||||||||||||||||||||||||||||||
| Entry Number | 1023 |
If you have additional questions regarding this test, please call: 415-353-1667