Click here for more information about laboratory operations and procedures
WBC Count
| Item | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval req'd? | No | ||||||||||||||
| Available Stat? | Yes | ||||||||||||||
| Test code | CBC, CBCD, WBC, WBCDF | ||||||||||||||
| Performed by | Parnassus & Mt. Zion Hematology | ||||||||||||||
| In House Availability | Test available 24 hours per day 7 days per week | ||||||||||||||
| Container type | Lavender top | ||||||||||||||
| Amount to Collect | 3 mL blood | ||||||||||||||
| Sample type | EDTA whole blood | ||||||||||||||
| Min. Volume | 1 mL blood (or 250 µL in a pedi-bullet) | ||||||||||||||
| Units | x109/L | ||||||||||||||
| Normal range |
|
||||||||||||||
| Critical value | ≤ 1.5 x109/L or ≥ 100.0 x109/L will be telephoned if a new finding within the past 24 hours. | ||||||||||||||
| Synonyms | Leukocyte count; white cell count; white blood cell count | ||||||||||||||
| Turn around times | STAT 1 hour, Routine 4 hours | ||||||||||||||
| Last Updated | 8/24/2011 12:30:37 PM | ||||||||||||||
| Entry Number | 1008 |
If you have additional questions regarding this test, please call: 415-353-1667